Nutritional Information
|
Servings Per Package: 1.0 Serving Size: 330mL |
Per Serving (330ml) | Per 100ml |
| Energy (kj) | 162 | 49 |
| Protein (g) | 0.2 | 0.1 |
| Fat, total (g) | 0.1 | 0.0 |
| - Saturated (g) | 0.0 | 0.0 |
| Carbohydrate (g) | 10.2 | 3.1 |
| - Sugars (g) | 9.5 | 2.9 |
| Sodium (mg) | 205 | 62 |
| Potassium (mg) | 400 | 121 |
| Magnesium (mg) | 60 | 18 |
Other Ingredients: Water, Sodium Citrate, Potassium Citrate, Magnesium Citrate, Yuzu Juice Concentrate, Apple Juice Concentrate, Natural Yuzu Flavour, Natural Lemon Flavour, Citric Acid, Glycerine